Device Information
Data Type: DeviceInfo
Parameter | Type | Description | Required/Optional | Notes |
---|---|---|---|---|
device_id | String | The unique ID of the device | Required | Unique device ID given by AFD |
device_os | String | Device type | Required | Such as: Android、iOS、Web |
device_detail | Object | Device details | Required | Refer to device details explanation |
ip_location | Object | IP location information corresponding to the device | Required | Refer to explanation of IP location information |
device_risk_label | Array | Label list for device risks | Conditionally required | Refer to explanation of device risks label list |
device_risk_tools | Object | Device Risk Tool | Conditionally required | Refer to device risk tool explanation |
Device details explanation
Different device types correspond to different device details fields. The device details corresponding to different device types are listed below.
Android
Parameter | Type | Description | Notes |
---|---|---|---|
app_version | String | App version | For example, "4.1.6" |
system_version | String | Android version | For example, "6.0.1" |
api_version | String | Android API version | For example, "23" |
fp_version | String | SDK version | For example, "4.1.6" |
model | String | Device model | For example, "2014811" |
brand | String | Device brand | For example, "Xiaomi" |
device_name | String | Device name | For example, "HM2014811" |
network_type | String | Network type | For example, "2g"、"3g"、"4g"、"5g"、"wifi"、"mobile"、"bluetooth_tethering"、"unknown" |
ip | String | IP address | For example, "123.157.153.130" |
time_zone | String | Time zone | For example, "UTC+0800" |
time_zone_district | String | Time zone | For example, “Asia/Jakarta” |
startup_time | String | Startup time | For example, "2021-01-01 00:00:00" |
up_time | Long | Up time | For example, "568273951" |
charge_state | String | Charge state | For example, "charging"、"full"、"not_charging"、"discharging"、"unknown" |
battery_level | Integer | Battery level | Range from 0 to 100 |
screen_resolution | String | Screen resolution | Width x Height, for example: "720x1280" |
screen_brightness | Integer | Screen brightness | Range from -1 to 256 |
total_memory | Long | Total memory size | Number of bytes |
available_memory | Long | Available memory size | Number of bytes |
total_storage | Long | Total storage size | Number of bytes |
available_storage | Long | Available storage size | Number of bytes |
latitude | Double | Latitude | Accurate to 6 decimal places, for example 30.282331 |
longitude | Double | Longitude | Accurate to 6 decimal places, for example 120.011395 |
gps_location | String | GPS location information | For example, " {"address": "No. 998, Wenyi West Road, Cangqian Town, Yuhang District, Hangzhou City, Zhejiang Province", "city": "Hangzhou City", "province": "Zhejiang Province", "township": "Cangzhou Qianzhen" }" (only available in China nodes) |
carrier | String | Mobile operators | For example "China Telecom, China Mobile" |
bssid | String | Wireless MAC address | For example, "00:1a:8c:a0:69:0a" |
wifi_ip | String | Wireless IP address | For example, "10.57.3.135" |
device_svn | String | Device software version number | For example, "07" |
hardware | String | Hardware | For example, "qcom" |
dns_address | String | DNS address | For example, "211.137.32.178" |
product | String | Product code | For example, "A37T" |
host | String | HOST | For example, "qh-miui-ota-offline07" |
sim_operator | String | SIM card operator | For example "China Telecom, China Mobile" |
ssid | String | Wireless network name | For example, "xiaoming 的 wifi" |
vpn_ip | String | VPN IP address | For example, "10.251.37.229" |
cell_ip | String | Local IP address | For example, "10.3.4.9" |
current_time | Long | Current time | For example, "14816942" |
package_name | String | Application package name | For example, "cn.tongdun. android&3.0.0" |
language | String | Language | For example, "zh" |
android_id | String | Android ID | For example, "952b0b1edda80b44" |
cpu_hardware | String | CPU hardware | For example, "ARMv7 Processor rev 0 (v7l)" |
cpu_type | String | CPU type | For example, "Qualcomm Technologies" |
baseband_version | String | Baseband version | For example, "MPSS.DPM.1.0.c7. 18-00023" |
mnc | String | Mobile network code | For example, "01" |
mcc | String | Mobile country code | For example, "460" |
installed_packages | String | Installed application package name | For example, "[{"package":"com.miui.screenrecorder","name":"-"},{"package":"com.miui.fm","name":"-"}]" |
running_packages | String | Running application package name | For example, "com.xiaomi.shop" |
ipv6 | String | IPv6 | For example, "fe80::bfd7:21d8:318a:693b" |
sign_md5 | String | Sign MD5 | For example, "6fb472cac420436b773a6325d4cdd7bd" |
proxy_info | String | proxy information | For example, "10.2.3.4:8080" |
country_iso | String | Country code | For example, "cn" |
iOS
Parameter | Type | Description | Notes |
---|---|---|---|
app_version | String | app version | For example, "1.0.3" |
system_version | String | iOS system version | For example, "10.2.1" |
fp_version | String | SDK version | For example, "4.1.2" |
model | String | Device model | For example, "iPhone 6s" |
device_name | String | Device name | For example, "iPhone" |
network_type | String | Network Type | For example, "2g"、"3g"、"4g"、"5g"、"wifi"、"mobile"、"bluetooth_tethering"、"unknown" |
ip | String | IP address | For example, "123.157.153.130" |
time_zone | String | Time zone | For example, "UTC+0800" |
time_zone_district | String | Time zone | For example, “Asia/Jakarta” |
startup_time | String | Startup time | For example, "2021-01-01 00:00:00" |
up_time | Long | Up time | For example, "568273951" |
charge_state | String | Charge state | For example, "charging"、"unplugged"、"unknown" |
battery_level | Integer | Battery level | Range from 0 to 100 |
screen_resolution | String | Screen resolution | Width x Height, for example: "720x1280" |
screen_brightness | Integer | Screen brightness | Range from 0 to 100 |
total_memory | Long | Total memory size | Number of bytes |
available_memory | Long | Available memory size | Number of bytes |
total_storage | Long | Total storage size | Number of bytes |
available_storage | Long | Available storage size | Number of bytes |
latitude | Double | Latitude | Accurate to 6 decimal places, for example 30.282331 |
longitude | Double | Longitude | Accurate to 6 decimal places, for example 120.011395 |
gps_location | String | GPS location information | For example, " {"address": "No. 998, Wenyi West Road, Cangqian Town, Yuhang District, Hangzhou City, Zhejiang Province", "city": "Hangzhou City", "province": "Zhejiang Province", "township": " Cangqian Town" }" (only available in China nodes) |
current_time | Long | Current time | For example, "1687680661250" |
cell_ip | String | Local IP address | For example, "10.5.2.39" |
wifi_ip | String | Wireless IP address | For example, "192.168.10.111" |
language | String | Language | For example, "en " |
carrier | String | Mobile operators | For example "China Mobile" |
mnc | String | Mobile network code | For example, "0" |
mcc | String | Mobile country code | For example, "460" |
country_iso | String | Country code | For example, "cn" |
bundle_id | String | Bundle ID | For example, "cn.fraudmetrix. FMDeviceManager" |
proxy_info | String | Proxy information | For example, "10.2.3.4:8080" |
ssid | String | Wireless network name | For example, "TP-LINK_03FE" |
bssid | String | Wireless mac address | For example, "80:2f:3e:dd:03:fe" |
dns_address | String | DNS address | For example, "192.168.10.1" |
vpn_ip | String | VPN IP address | For example, "10.32.3.98" |
ipv6 | String | IPv6 | For example, "fe80::bfd7:21d8:318a:693b" |
Web
Parameter | Type | Description | Notes |
---|---|---|---|
browser_name | String | Browser name | For example, "Chrome" |
browser_version | String | Browser version | For example, "56.0.2924.87" |
fp_version | String | SDK version | For example, "3.8.5" |
user_agent | String | Browser UA | For example, "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36" |
url | String | URL | For example, "file:///Users/td/Documents/td/fp/demo_web.html" |
device_type | String | Device type | For example, "Mac" |
os | String | Device operating system | For example, "Mac OS" |
ip | String | IP address | For example, "123.157.153.130" |
time_zone | String | Time zone | For example, "UTC+0800" |
time_zone_district | String | Time zone | For example,“Asia/Jakarta” |
screen_resolution | String | Screen Resolution | Width x Height, for example: "720x1280" |
language | String | Language | For example, "zh-CN" |
referer | String | Request source | For example,"http://10.57.30.164:8088/" |
canvas | String | Canvas fingerprint | For example, "c8a8455d02d7cec9edbe980b6b9e0ff8" |
current_time | Long | Current time | For example, "1687680661250" |
Explanation of IP location information
Parameter | Type | Description | Notes |
---|---|---|---|
continent | String | Continent | For example, "North America" |
country | String | Country | For example, "United States" |
country_id | String | Country id | For example, "US" |
region | String | Province/State/Region | For example, "Virginia" |
city | String | City | For example, "Ashburn" |
Explanation of device risks label list
Parameter | Type | Acceptable platform | Description | Notes |
---|---|---|---|---|
abnormal_time | String | Android, iOS, Mini Program | Abnormal local time | The device time deviates too much from the actual time |
emulator | String | Android, iOS, Web, Mini Program | Device is an emulator | The device is an iOS simulator installed on the computer |
incognito_mode | String | Web | Stealth mode | |
headless_mode | String | Web | Virtual browser | |
abnormal_useragent | String | Web, Mini Program | UA exception | |
debugger_detected | String | Android, iOS, Web | Debugger detected | Debugger detected during SDK work |
hook_tool_detected | String | Android, iOS | Modification tool detected | |
device_info_tampered | String | Android, iOS,Web, Mini Program | Device parameters have been tampered with | It was detected that device information has been tampered with |
group_control | String | Android, iOS | Group control | Use cloud phones and group control devices |
no_sim | String | Android, iOS | No sim card inserted | The device does not have a mobile phone card inserted |
abnormal_device_attr | String | Android, iOS, Web, Mini Program | Abnormal device parameters | Hash verification exception, some fields hit special values |
script_tempered | String | Web | Script has been tampered with | |
virtual_machine | String | Web | The device is a virtual machine | Device detected as a virtual machine |
local_debug | String | Web | Local debugging | Local debugging detected |
adb_link | String | Android | ADB debugging | The mobile device is connected to the PC and is in ADB debugging state. |
repackaged | String | Android, iOS | Secondary packaging | |
proxy_detected | String | Android, iOS,Mini Program | Use a proxy | |
root | String | Android | root | |
jail_break | String | iOS | Jail break | |
vpn_detected | String | Android, iOS | VPN detected | |
replay_attacks | String | Android, iOS, Web, Mini Program | Replay attacks | The same device data is reported multiple times |
cookie_tempered | String | Android, iOS, Web | Cookie tempered | Client device fingerprint cookie has been tampered with |
crawler | String | Web | Reptile | |
malicious_crx | String | Web | Malicious extension | |
debug_tool | String | Web | Debugger tools | |
app_multiple_running | String | Android | Multiple applications are running | |
sys_multiple_running | String | Android | Multiple systems are running | |
gps_fake | String | Android, iOS | Virtual positioning | |
risk_rom | String | Android | Suspected risky ROM | ROM for non-native factory devices |
Device risk tool explanation
Parameter | Type | Description | Notes |
---|---|---|---|
installed_risk_tools_type | Array | List of installed risk tool types | Refer to the list of installed risk tool types explanation |
running_risk_tools_type | Array | List of running risk tool types | Refer to the list of running risk tool types explanation |
List of installed risk tool types explanation
Parameter | Acceptable platform | Description |
---|---|---|
quick_macro | Android, iOS | QuickMacro |
cydia | Android | Cydia |
agent_app | Android, iOS | Agent app |
more_open | Android | More open |
machine_change_tools | Android, iOS | Machine change tools |
code_receiving_platform | Android | Code receiving platform |
magisk | Android | Magisk |
virtual_app | Android | VirtualApp |
virtual_positioning | Android, iOS | Virtual positioning |
group_control_software | Android | Group control software |
xposed | Android | Xposed |
game_transmission | Android | Game transmission |
game_modifier | Android | Game modifier |
cloud_simulator | Android | Cloud simulator |
crowdsourcing_app | Android | crowdsourcing app |
skip_ads | Android | Skip advertisement |
anti_crash_frame | Android | anti-crash framework |
capture_tool | Android | Capture tool |
frida | Android | frida |
List of running risk tool types explanation
Parameter | Acceptable platform | Description |
---|---|---|
quick_macro | Android | QuickMacro |
cydia | Android | Cydia |
magisk | Android | Magisk |
test_frame | Android | TestFrame |
virtual_app | Android | VirtualApp |
xposed | Android | Xposed |
skip_ads | Android | Skip advertisement |
frida | Android | frida |
{
"device_id":"A1VHK6r9-T3E2-U77L-786n-6kn6ZJhQt5ee",
"device_os":"Android",
"device_detail":{
"android_id":"591b4eb2a65e88f5",
"api_version":"31",
"app_version":"4.1.5.6",
"available_memory":1509920768,
"available_storage":31501324288,
"baseband_version":"MOLY.LR12A.R3.MP.V98.1.P22",
"battery_level":100,
"brand":"Redmi",
"bssid":"80:8d:b7:be:ef:16",
"carrier":"China Unicom,-",
"cell_ip":"11.77.85.128",
"charge_state":"full",
"country_iso":"cn",
"cpu_hardware":"AArch64 Processor rev 2 (aarch64)",
"cpu_type":"MT6771V/C",
"current_time":1687772256849,
"device_name":"lancelot",
"device_svn":"07",
"dns_address":"192.168.8.55",
"fp_version":"4.1.5.6",
"gps_location":{
"address":"No. 450, Cangqian Town, Yuhang District, Hangzhou City, Zhejiang Province",
"city":"Hangzhou City",
"province":"Zhejiang Province",
"township":"Cangqian Town"
},
"hardware":"mt6768",
"host":"m1-xm-ota-bd274.bj.idc.xiaomi.com",
"installed_packages":"[{"package":"com.miui.screenrecorder","name":"-"},{"package":"com.miui.fm","name":"-"},{"package":"com.mi.liveassistant","name":"-"},{"package":"com.xiaomi.vipaccount","name":"-"},{"package":"com.qiyi.video","name":"-"},{"package":"cn.tongdun.android.demo4156","name":"-"},{"package":"cn.tongdun.android.demo4159","name":"-"},{"package":"com.miui.thirdappassistant","name":"-"},{"package":"com.android.soundrecorder","name":"-"},{"package":"cn.wps.moffice_eng","name":"-"}]",
"ip":"123.157.153.130",
"ipv6":"fe80::5c5f:4e9c:b980:17c4",
"language":"zh",
"latitude":30.281102,
"longitude":120.012233,
"mcc":"460,",
"mnc":"01,",
"model":"M2004J19C",
"network_type":"wifi",
"package_name":"cn.tongdun.android.demo4156",
"product":"lancelot",
"proxy_info":"",
"running_packages":"cn.tongdun.android.demo4156",
"screen_brightness":256,
"screen_resolution":"1080x2340",
"sign_md5":"03ce925f76ceb40e1c2ed8bfe3fcdd0c480a7ba8689ff814c601edfbf79e339e",
"sim_operator":"China Unicom,-",
"ssid":"IT-YUNZM123",
"startup_time":"2023-06-21 10:14:59",
"system_version":"12",
"time_zone":"UTC+08:00",
"total_memory":3881115648,
"total_storage":50979336192,
"up_time":458557139,
"vpn_ip":"",
"wifi_ip":"10.57.201.50"
},
"ip_location":{
"country":"China",
"region":"Zhejiang",
"city":"Hangzhou",
"country_id":"CN",
"continent":"Asia"
},
"device_risk_label":[
"abnormal_network_connection"
],
"device_risk_tools":{
"installed_risk_tools_type":[
"quick_macro"
],
"running_risk_tools_type":[
"quick_macro"
]
}
}