Data Type: Merchandise
Parameter | Type | Description | Required/Optional | Notes |
---|---|---|---|---|
merchandise_id | String | Merchandise ID | required | |
category_1 | String | The primary classification of Merchandise | required | |
category_2 | String | Secondary classification of Merchandise | optional (strongly recommended) | |
category_3 | String | Three-level classification of Merchandise | optional (recommended) | |
name | String | Merchandise Name | optional (strongly recommended) | |
count | Integer | Merchandise Count | optional (recommended) | |
unit_price | Amount | Merchandise Unit Price | optional (recommended) |
{
"merchandise_id": "NFH837824432",
"category_1": "3c",
"category_2": "phone",
"category_3": "android",
"name": "huawei phone",
"count": 1,
"unit_price": {
"currency": "USD",
"amount_local": 1000,
"amount_usd": 1000,
"amount_cny": 6800
}
}