Account Information
Data Type: Account
Parameter | Type | Description | Applicable events | Required/Optional | Notes |
---|---|---|---|---|---|
account_id | String | Account ID | Registration events, login events, and Identity Verification events | Required | Account ID |
register_time | String | Time of Registration | Registration events, login events, and Identity Verification events | Recommended | ISO 8601, format YYYY-MM-DDTHH:mm:ss.sssZ ,example: 2021-10-12T14:20:50.521+07:00 |
phone | Phone | Login phone number | Registration events, login events, and Identity Verification events | Recommended | Phone number |
customer_type | String | Customer type | Registration events, login events, and Identity Verification events | Recommended | Enumeration: 1.new 2.semi_new 3.existing |
String | Login email address | Registration events, login events, and Identity Verification events | Recommended | Email address |
{
"account_id": "123456789",
"register_time": "2021-10-12T14:20:50.521+07:00",
"phone":{
"country_code": 86,
"phone_number": "18700001111"
},
"email": "[email protected]"
}