Account Information
Data Type: Account
Parameter | Type | Description | Applicable events | Required/Optional | Notes |
---|---|---|---|---|---|
account_id | String | Account ID | loan events, disburse events, | Recommended | Account ID |
register_time | String | Time of Registration | loan events, disburse events, | Recommended | ISO 8601, format YYYY-MM-DDTHH:mm:ss.sssZ ,example: 2021-10-12T14:20:50.521+07:00 |
phone | Phone | Login phone number | loan events, disburse events, | Recommended | Phone number |
customer_type | String | Customer type | loan events, disburse events, | Recommended | Enumeration: 1.new 2.semi_new 3.existing 4. low_quality 5. medium_quality 6. high_quality |
String | Login email address | loan events, disburse events, | Recommended | Email address |
{
"account_id": "123456789",
"register_time": "2021-10-12T14:20:50.521+07:00",
"phone":{
"country_code": 86,
"phone_number": "18700001111"
},
"email": "[email protected]"
}