This solution provides a concise summary of an applicant's creditworthiness, enabling lenders to make well-informed decisions efficiently.
API Method
Base URL
API
URL | Request Methods | Content-Type | Output Format | Character Set |
---|---|---|---|---|
api-base-url?partner_code=xxx&partner_key=xxx | POST | application/json | JSON | UTF-8 |
Authentication
Parameter | Type | Description | Required/Optional | Notes |
---|---|---|---|---|
partner_code | String | Partner Code | Required | assigned by TD |
partner_key | String | Partner Key | Required | assigned by TD |
Request
Parameter | Type | Description | Required/Optional | Notes |
---|---|---|---|---|
id_number | String | ID number | Required | ID number,KTP |
id_type | String | ID type | Required | ID type enumeration value: National ID card: national_id |
country | String | Country | Required | Two-digit country code, compliant with ISO 3166 standard. Currently supported: Indonesia (ID) |
name | String | Name | Required | |
phone_number | String | Phone number | Required | Indonesia only supports 10-13 pure numbers and + sign. Plain text only supports the following as the beginning: + 628, 628, 8, 08 |
app_name | String | App name | Strongly recommended | |
package_name | String | Package name | Required | Enumeration value, Only one can be selected: Indonesia Site: finscore_5_1_1 fisncore_4_3_1 td_device_credit_score td_device_credit_score_2: Device Credit Score V2 |
device_id | String | Device ID | Strongly recommended | It is strongly recommended to fill in the fingerprint if accessing the device. |
apply_time | String | application time | Conditionally required | Required when selecting finscore_5_1_1. Complies with ISO 8601 standard, format YYYY-MM-DDTHH:mm:ss.sssZ, for example, 2021-10-12T14:20:50.521+07:00 |
gaid | String | Google Advertising ID | Conditionally required | Required when selecting td_device_credit_score and td_device_credit_score_2 |
Response Parameter
Parameter | Type | Description | Required/Optional |
---|---|---|---|
code | Integer | API status code | |
message | String | Status information | In the API exception state, the specific exception reason will be output. |
sequence_id | String | Response unique code | Unique identifier used to track each request record |
data | Object | ||
reference | Int | Reference | Only exist in td_device_credit_score_2 Enumeration values: 1; 2 |
package_name | String | Package name | |
score | String | Package score | The meaning of the special value of the score : - 1111: Unable to calculate |
details | Object | Model details | Only existing for td_device_credit_score |
indicator_name | String | Indicator name | Only existing for td_device_credit_score, please contact us for the data dictionary. |
indicator_value | String | Indicator | Only existing for td_device_credit_score |
API Interface Response Code
Code | Message | Description |
---|---|---|
200 | Success | |
300 | Service not purchased or not effective | Service not purchased or not effective |
301 | Service not purchased | Service not purchased |
302 | Service has been suspend | Service has been suspend |
303 | Not enough balance | Not enough balance |
304 | Service expired | Service expired |
9500 | Internal error | Internal error |
9060 | {parameter} empty | {parameter} empty |
9061 | {parameter} error | {parameter} error |
9055 | The country partner located has no service | There is no service in your country/region |
9050 | No record | No record |
Response Example-Success
{
"code":200,
"data":[
{
"package_name": "finscore_4_3_1",
"score":"554.0"
}
],
"sequence_id":"3967684575d64e3a9da3a3af1d94****"
}
Response Example for td_device_credit_score
{
"code":200,
"data":[
{
"score":"0.1121",
"package_name":"td_device_credit_score",
"details":[
{
"indicator_name":"top1_feature",
"indicator_value":"L2"
}
]
}
],
"sequence_id":"1706233470******Y082C3398005C001"
}
No record Example for td_device_credit_score
{
"code":9050,
"message":"No record",
"sequence_id":"1706234638486000Y083E238****C001"
}
Response Example for td_device_credit_score_2(reference 1)
{
"code":200,
"data":[
{
"score":"0.1121",
"package_name":"td_device_credit_score_2",
"reference":1,
"details":[
{
"indicator_name":"top1_feature",
"indicator_value":"L2"
}
]
}
],
"sequence_id":"1706233470******Y082C3398005C001"
}
Response Example fortd_device_credit_score_2(reference 2)
{
"code": 200,
"data": [
{
"score": "0.1121",
"package_name": "td_device_credit_score_2",
"reference": 2
}
],
"sequence_id": "1706233470******Y082C3398005C001"
}
Failed Example
{
"code": 9061,
"message": "country error",
"sequence_id":"1706212338486000Y083E238****C001"
}